1ος-5ος Γύρος Αγοριών-Κοριτσιών <10 Ηρακλείου
Submitted by stefanatos on Tue, 02/02/2010 - 14:13
Embedded Scribd iPaper - Requires Javascript and Flash Player
Προκριματικά U10 Αγόρια Κορίτσια Ηρακλείου 2010
Round 1 on 2010/01/16 at 16.30 SNo. Name 1 Fitrolaki Anna 2 Stratigi Evangelia 3 Kadianis Georgios Rtg 1000 1005 1010 Res. ½ - ½ 1 - 0 1 - 0 Name Fitrolakis Alexandros Vitsaxaki Iris Vitsaxakis Nikolaos Rtg SNo. 1000 6 1000 5 1010 4
Round 2 on 2010/01/17 at 10.00 SNo. Name 6 Fitrolakis Alexandros 5 Vitsaxaki Iris 1 Fitrolaki Anna Rtg 1000 1000 1000 Res. 0 - 1 0 - 1 0 - 1 Name Vitsaxakis Nikolaos Kadianis Georgios Stratigi Evangelia Rtg SNo. 1010 4 1010 3 1005 2
Round 3 on 2010/01/23 at 16.30 SNo. Name 2 Stratigi Evangelia 3 Kadianis Georgios 4 Vitsaxakis Nikolaos Rtg 1005 1010 1010 Res. 0 - 1 1 - 0 1 - 0 Name Fitrolakis Alexandros Fitrolaki Anna Vitsaxaki Iris Rtg SNo. 1000 6 1000 1 1000 5
Round 4 on 2010/01/30 at 16.30 SNo. Name 6 Fitrolakis Alexandros 1 Fitrolaki Anna 2 Stratigi Evangelia Rtg 1000 1000 1005 Res. 1 - 0 0 - 1 0 - 1 Name Vitsaxaki Iris Vitsaxakis Nikolaos Kadianis Georgios Rtg SNo. 1000 5 1010 4 1010 3
Round 5 on 2010/01/31 at 10.00 SNo. Name 3 Kadianis Georgios 4 Vitsaxakis Nikolaos 5 Vitsaxaki Iris Rtg 1010 1010 1000 Res. 1 - 0 0 - 1 0 - 1 Name Fitrolakis Alexandros Stratigi Evangelia Fitrolaki Anna Rtg SNo. 1000 6 1005 2 1000 1
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Chess club of Gazi in Heraklion of Crete, 2009/10/27
Προκριματικά U10 Αγόρια Κορίτσια Ηρακλείου 2010
Round 1 on 2010/01/16 at 16.30 SNo. Name 1 Fitrolaki Anna 2 Stratigi Evangelia 3 Kadianis Georgios Rtg 1000 1005 1010 Res. ½ - ½ 1 - 0 1 - 0 Name Fitrolakis Alexandros Vitsaxaki Iris Vitsaxakis Nikolaos Rtg SNo. 1000 6 1000 5 1010 4
Round 2 on 2010/01/17 at 10.00 SNo. Name 6 Fitrolakis Alexandros 5 Vitsaxaki Iris 1 Fitrolaki Anna Rtg 1000 1000 1000 Res. 0 - 1 0 - 1 0 - 1 Name Vitsaxakis Nikolaos Kadianis Georgios Stratigi Evangelia Rtg SNo. 1010 4 1010 3 1005 2
Round 3 on 2010/01/23 at 16.30 SNo. Name 2 Stratigi Evangelia 3 Kadianis Georgios 4 Vitsaxakis Nikolaos Rtg 1005 1010 1010 Res. 0 - 1 1 - 0 1 - 0 Name Fitrolakis Alexandros Fitrolaki Anna Vitsaxaki Iris Rtg SNo. 1000 6 1000 1 1000 5
Round 4 on 2010/01/30 at 16.30 SNo. Name 6 Fitrolakis Alexandros 1 Fitrolaki Anna 2 Stratigi Evangelia Rtg 1000 1000 1005 Res. 1 - 0 0 - 1 0 - 1 Name Vitsaxaki Iris Vitsaxakis Nikolaos Kadianis Georgios Rtg SNo. 1000 5 1010 4 1010 3
Round 5 on 2010/01/31 at 10.00 SNo. Name 3 Kadianis Georgios 4 Vitsaxakis Nikolaos 5 Vitsaxaki Iris Rtg 1010 1010 1000 Res. 1 - 0 0 - 1 0 - 1 Name Fitrolakis Alexandros Stratigi Evangelia Fitrolaki Anna Rtg SNo. 1000 6 1005 2 1000 1
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Chess club of Gazi in Heraklion of Crete, 2009/10/27
| Attachment | Μέγεθος |
|---|---|
| Prokrimatika BG U10 Irakliou 2010_Pairings_results.XLS | 10.5 KB |




